<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>City Government of Baguio &#8211; Saint Louis University, Philippines</title>
	<atom:link href="https://www.slu.edu.ph/tag/city-government-of-baguio/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.slu.edu.ph</link>
	<description>Sapientia Aedificat</description>
	<lastBuildDate>Thu, 26 Mar 2026 07:55:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.slu.edu.ph/wp-content/uploads/2022/08/cropped-SLU-Logo-32x32.png</url>
	<title>City Government of Baguio &#8211; Saint Louis University, Philippines</title>
	<link>https://www.slu.edu.ph</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">252063864</site>	<item>
		<title>SLU hosts Technical Working Group for Baguio Character City Manual Program</title>
		<link>https://www.slu.edu.ph/2026/03/26/slu-hosts-technical-working-group-for-baguio-character-city-manual-program/</link>
		
		<dc:creator><![CDATA[Saint Louis University]]></dc:creator>
		<pubDate>Thu, 26 Mar 2026 07:55:43 +0000</pubDate>
				<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[Baguio 2043 vision]]></category>
		<category><![CDATA[Baguio Character City]]></category>
		<category><![CDATA[City Government of Baguio]]></category>
		<category><![CDATA[SDG 16]]></category>
		<category><![CDATA[SDG 17]]></category>
		<guid isPermaLink="false">https://www.slu.edu.ph/?p=36671</guid>

					<description><![CDATA[The Technical Working Group (TWG) for the Baguio Character City (BCC) program met at the Saint Louis University (SLU) Burgos Conference Room on 25 March 2026 to come up with plans for building a community based on values. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">36671</post-id>	</item>
		<item>
		<title>SLU hosts dialogue on Smart Urban Mobility Project</title>
		<link>https://www.slu.edu.ph/2025/08/26/slu-hosts-dialogue-on-smart-urban-mobility-project/</link>
		
		<dc:creator><![CDATA[Saint Louis University]]></dc:creator>
		<pubDate>Tue, 26 Aug 2025 08:17:51 +0000</pubDate>
				<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[City Government of Baguio]]></category>
		<category><![CDATA[SDG 11]]></category>
		<category><![CDATA[SDG 17]]></category>
		<category><![CDATA[SDG 9]]></category>
		<category><![CDATA[Smart Urban Mobility Project]]></category>
		<guid isPermaLink="false">https://www.slu.edu.ph/?p=29327</guid>

					<description><![CDATA[Saint Louis University (SLU) hosted a dialogue with Louisian students and Metro Pacific Tollways (MPT) on 26 August 2025, at the Fr. Francis Gevers Hall, SLU Main Campus, in line with the Public-Private Partnership (PPP) Interim Negotiation Committee of the City Government of Baguio’s commitment to strengthen citizen and youth participation in government processes. The dialogue focused on the proposed Smart Urban Mobility Project (SUM Project), aiming to address the city's persistent traffic and mobility challenges.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">29327</post-id>	</item>
		<item>
		<title>City Government of Baguio acclaims SLU for being shortlisted in prestigious THE Awards Asia 2024</title>
		<link>https://www.slu.edu.ph/2024/03/04/city-government-of-baguio-acclaims-slu-for-being-shortlisted-in-prestigious-the-awards-asia-2024/</link>
		
		<dc:creator><![CDATA[Saint Louis University]]></dc:creator>
		<pubDate>Mon, 04 Mar 2024 08:26:54 +0000</pubDate>
				<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[City Government of Baguio]]></category>
		<category><![CDATA[Quality Assurance]]></category>
		<category><![CDATA[SDG 4]]></category>
		<category><![CDATA[THE Awards Asia 2024]]></category>
		<guid isPermaLink="false">https://www.slu.edu.ph/?p=15814</guid>

					<description><![CDATA[On 4 March 2024, the City Government of Baguio City congratulated and commended Saint Louis University (SLU) for being shortlisted in the category of “Research Project of the Year: Arts, Humanities, and Social Sciences” in the prestigious “Times Higher Education Awards (THE Awards) Asia 2024”.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">15814</post-id>	</item>
		<item>
		<title>SLU Hosts Climate Change Summit </title>
		<link>https://www.slu.edu.ph/2023/10/24/slu-hosts-climate-change-summit/</link>
		
		<dc:creator><![CDATA[Saint Louis University]]></dc:creator>
		<pubDate>Tue, 24 Oct 2023 13:48:00 +0000</pubDate>
				<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[CEOPO]]></category>
		<category><![CDATA[City Government of Baguio]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate change summit]]></category>
		<category><![CDATA[OSAS]]></category>
		<category><![CDATA[SDG 11]]></category>
		<category><![CDATA[SDG 13]]></category>
		<category><![CDATA[UNRIC]]></category>
		<category><![CDATA[Zero Waste Baguio Inc]]></category>
		<guid isPermaLink="false">https://www.slu.edu.ph/?p=11883</guid>

					<description><![CDATA[With the theme Eco-Consciousness and Technology: Exploring Sustainable Living in the Digital Era, Saint Louis University’s (SLU), through its University Research and Innovation Center (UnRiC), Office of Student Affairs and Services (OSAS), and CICM Community Extensions and Outreach Programs, hosted the City Government of Baguio-sponsored climate change summit at the Fr. Francis Gevers Hall, SLU, on 24 October 2023.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11883</post-id>	</item>
		<item>
		<title>City Government  Honors SLU Students For SEAMEO Science Olympiad Win</title>
		<link>https://www.slu.edu.ph/2023/09/27/city-government-honors-slu-students-for-seameo-science-olympiad-win/</link>
		
		<dc:creator><![CDATA[Saint Louis University]]></dc:creator>
		<pubDate>Wed, 27 Sep 2023 04:54:20 +0000</pubDate>
				<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[BEDS]]></category>
		<category><![CDATA[City Government of Baguio]]></category>
		<category><![CDATA[SEAMEO Science Olympiad]]></category>
		<guid isPermaLink="false">https://www.slu.edu.ph/?p=11013</guid>

					<description><![CDATA[Baguio City officials acclaimed and commended nine Saint Louis University (SLU) Junior High School students for winning the Best Completer Finisher Award at the 2nd Southeast Asian Ministers of Education Organization (SEAMEO) Science Olympiad held in Penang, Malaysia. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11013</post-id>	</item>
		<item>
		<title>SLU Faculty Members are Session Speakers in Y-Build Baguio Youth Leadership Training</title>
		<link>https://www.slu.edu.ph/2023/08/26/slu-faculty-members-are-session-speakers-in-y-build-baguio-youth-leadership-training/</link>
		
		<dc:creator><![CDATA[Saint Louis University]]></dc:creator>
		<pubDate>Sat, 26 Aug 2023 08:11:53 +0000</pubDate>
				<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[Baguio City]]></category>
		<category><![CDATA[City Government of Baguio]]></category>
		<category><![CDATA[Sangguniang Kabataan Federation]]></category>
		<category><![CDATA[SDG 16]]></category>
		<category><![CDATA[SDG 17]]></category>
		<category><![CDATA[Y Build Baguio]]></category>
		<guid isPermaLink="false">https://www.slu.edu.ph/?p=10020</guid>

					<description><![CDATA[In response to the invitation of the City Government of Baguio through the office of the Hon. Levy Lloyd Orcales, two faculty members of Saint Louis University served as speakers and facilitators for the youth leadership training entitled,"Y-Build Baguio: Creating Leaders, Not Politicians."]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10020</post-id>	</item>
		<item>
		<title>City Government of Baguio Lauds SLU for Esteemed Rankings by WURI and as 2nd Top Performing School for March 2023 Medical Technologists Licensure Examination</title>
		<link>https://www.slu.edu.ph/2023/08/14/city-government-of-baguio-lauds-slu-for-esteemed-rankings-by-wuri-and-as-2nd-top-performing-school-for-march-2023-medical-technologists-licensure-examination/</link>
		
		<dc:creator><![CDATA[Saint Louis University]]></dc:creator>
		<pubDate>Mon, 14 Aug 2023 03:24:19 +0000</pubDate>
				<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[Baguio City]]></category>
		<category><![CDATA[City Government of Baguio]]></category>
		<category><![CDATA[Saint Louis University]]></category>
		<category><![CDATA[World University Ranking for Innovatio]]></category>
		<category><![CDATA[WURI]]></category>
		<guid isPermaLink="false">https://www.slu.edu.ph/?p=9865</guid>

					<description><![CDATA[On August 14, 2023, the City Government of Baguio City congratulated and commended Saint Louis University for two exemplary feats: ranking 40th in Industrial Application, 43rd in Entrepreneurial Spirit, and 29th in Industrial Revolution, respectively, in the World University Ranking for Innovation (WURI); and being the 2nd Top Performing School in the March 2023 Medical Technologists Licensure Examination. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9865</post-id>	</item>
	</channel>
</rss>
