<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Industrial Engineering &#8211; Saint Louis University, Philippines</title>
	<atom:link href="https://www.slu.edu.ph/tag/industrial-engineering/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.slu.edu.ph</link>
	<description>Sapientia Aedificat</description>
	<lastBuildDate>Wed, 04 Mar 2026 00:56:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.slu.edu.ph/wp-content/uploads/2022/08/cropped-SLU-Logo-32x32.png</url>
	<title>Industrial Engineering &#8211; Saint Louis University, Philippines</title>
	<link>https://www.slu.edu.ph</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">252063864</site>	<item>
		<title>SLU Industrial Engineering students shine in IEshikawa 20</title>
		<link>https://www.slu.edu.ph/2026/03/04/slu-industrial-engineering-students-shine-in-ieshikawa-20/</link>
		
		<dc:creator><![CDATA[Saint Louis University]]></dc:creator>
		<pubDate>Wed, 04 Mar 2026 00:40:29 +0000</pubDate>
				<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[IEshikawa 20]]></category>
		<category><![CDATA[Industrial Engineering]]></category>
		<category><![CDATA[SDG 17]]></category>
		<category><![CDATA[SDG 4]]></category>
		<category><![CDATA[SEA]]></category>
		<category><![CDATA[SLU]]></category>
		<category><![CDATA[SLU-PIIE SC]]></category>
		<category><![CDATA[UP Diliman]]></category>
		<guid isPermaLink="false">https://www.slu.edu.ph/?p=35906</guid>

					<description><![CDATA[The Philippine Institute of Industrial Engineers &#8211; Saint Louis University Student Chapter (PIIE-SLU SC) let their talents and intellect shine in “IEshikawa 20 ATRIA: The Industrial Pulse of Systems” held on 27 to 28 February 2026 at the University of the Philippines-Diliman. PIIE-SLU SC bagged First Runner Up in the Case Study Competition, having been&#8230;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">35906</post-id>	</item>
		<item>
		<title>Engineering Solutions for Community Resilience: SLU Industrial Engineering Department Wraps Up First Semester Extension Initiatives</title>
		<link>https://www.slu.edu.ph/2025/12/16/engineering-solutions-for-community-resilience-slu-industrial-engineering-department-wraps-up-first-semester-extension-initiatives/</link>
		
		<dc:creator><![CDATA[Saint Louis University]]></dc:creator>
		<pubDate>Tue, 16 Dec 2025 09:35:54 +0000</pubDate>
				<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[ADG 16]]></category>
		<category><![CDATA[Extension]]></category>
		<category><![CDATA[Industrial Engineering]]></category>
		<category><![CDATA[RISE Center]]></category>
		<category><![CDATA[SDG 11]]></category>
		<category><![CDATA[SDG 13]]></category>
		<category><![CDATA[SDG 17]]></category>
		<category><![CDATA[SDG 4]]></category>
		<category><![CDATA[SDG 9]]></category>
		<category><![CDATA[SEA]]></category>
		<guid isPermaLink="false">https://www.slu.edu.ph/?p=33549</guid>

					<description><![CDATA[The Saint Louis University (SLU) Industrial Engineering Department of the School of Engineering and Architecture (SEA) has marked a milestone in its extension work, concluding its first semester of initiatives for Academic Year 2025–2026 with projects that strengthen local governance, digital literacy, and disaster preparedness.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">33549</post-id>	</item>
		<item>
		<title>SLU Department of Industrial Engineering Partners with Philippine Society of Quality for the 35th National Quality Forum</title>
		<link>https://www.slu.edu.ph/2025/10/29/slu-department-of-industrial-engineering-partners-with-philippine-society-of-quality-for-the-35th-national-quality-forum/</link>
		
		<dc:creator><![CDATA[Saint Louis University]]></dc:creator>
		<pubDate>Wed, 29 Oct 2025 08:45:36 +0000</pubDate>
				<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[Industrial Engineering]]></category>
		<category><![CDATA[National Quality Forum]]></category>
		<category><![CDATA[PSQ]]></category>
		<category><![CDATA[SDG 17]]></category>
		<category><![CDATA[SDG 4]]></category>
		<category><![CDATA[SEA]]></category>
		<guid isPermaLink="false">https://www.slu.edu.ph/?p=31379</guid>

					<description><![CDATA[The Philippine Society of Quality (PSQ), in partnership with the Department of Industrial Engineering of the Saint Louis University (SLU) School of Engineering and Architecture (SEA), hosted the 35th National Quality Forum on 23-24 October 2025, held at the John Hay Convention Center, Baguio City.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">31379</post-id>	</item>
		<item>
		<title>SLU IE Graduate is 8th place in the Certified Operations Management Specialist exams</title>
		<link>https://www.slu.edu.ph/2025/09/25/slu-ie-graduate-is-8th-place-in-the-certified-operations-management-specialist-exams/</link>
		
		<dc:creator><![CDATA[Saint Louis University]]></dc:creator>
		<pubDate>Thu, 25 Sep 2025 08:31:47 +0000</pubDate>
				<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[CPACE]]></category>
		<category><![CDATA[Industrial Engineering]]></category>
		<category><![CDATA[SDG 4]]></category>
		<category><![CDATA[SEA]]></category>
		<guid isPermaLink="false">https://www.slu.edu.ph/?p=30108</guid>

					<description><![CDATA[Saint Louis University alumnus Clarence John B. Lucido, placed 8th with an 85.83% rating during the Batch 14 Certified Operations Management Specialist (COMS) examinations facilitated by the Center for Professional Advancement and Continuing Education, Inc. (CPACE) held last 13 September 2025. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">30108</post-id>	</item>
		<item>
		<title>From Classroom to Community: Louisian Industrial Engineering Research Team Contributes to Policy Reform in a Barangay&#8217;s Data Management System</title>
		<link>https://www.slu.edu.ph/2025/04/28/from-classroom-to-community-louisian-industrial-engineering-research-team-contributes-to-policy-reform-in-a-barangays-data-management-system/</link>
		
		<dc:creator><![CDATA[Saint Louis University]]></dc:creator>
		<pubDate>Mon, 28 Apr 2025 01:39:16 +0000</pubDate>
				<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[Applied Research]]></category>
		<category><![CDATA[Industrial Engineering]]></category>
		<category><![CDATA[SDG 11]]></category>
		<category><![CDATA[SDG 16]]></category>
		<category><![CDATA[SDG 4]]></category>
		<category><![CDATA[SDG 9]]></category>
		<guid isPermaLink="false">https://www.slu.edu.ph/?p=30375</guid>

					<description><![CDATA[On April 26, 2025, an Industrial Engineering research team from the Saint Louis University School of Engineering and Architecture led by faculty research promoter Engr. Geraldine G. Nerona, and student researchers Lawrence Konrad A. Quizon, Jheanelyne Kaye I. Racuya, Sydney Jade G. Ortiz, Princess Jun O. Abata, Jessica Kate B. Corpuz, Charlize Nicole B. Flores, Shairaly M. Luna, Hannah Lee P. Matchoc, Nathaniel D. Modesto, presented and turned over the two data management systems which were the output of their capstone project entitled “Innovating a Barangay’s Data Management System and Enhancing Students’ Design Skills Through Application of Information Systems Solutions” to Barangay Legarda-Burnham-Kisad officials. The initiative aimed to provide the barangay with innovative systems that would improve data accuracy, efficiency, and accessibility while also supporting better governance.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">30375</post-id>	</item>
		<item>
		<title>SLU IE students present applied research on Evacuation Plans to strengthen Barangays&#8217; DRRM Programs</title>
		<link>https://www.slu.edu.ph/2024/05/02/slu-ie-students-present-applied-research-on-evacuation-plans-to-strengthen-barangays-drrm-programs/</link>
		
		<dc:creator><![CDATA[Saint Louis University]]></dc:creator>
		<pubDate>Thu, 02 May 2024 07:59:20 +0000</pubDate>
				<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[DRRM]]></category>
		<category><![CDATA[Industrial Engineering]]></category>
		<category><![CDATA[School of Engineering and Architecture]]></category>
		<category><![CDATA[SLU IE]]></category>
		<category><![CDATA[THE Rankings]]></category>
		<guid isPermaLink="false">https://www.slu.edu.ph/?p=20769</guid>

					<description><![CDATA[In May 2024, ten research groups composed of 57 third year students from the Saint Louis University School of Engineering and Architecture’s Bachelor of Science in Industrial Engineering (BS IE) program presented the results of their applied research in the Operations Research (IE 3201) course to ten selected barangays in Baguio City. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20769</post-id>	</item>
	</channel>
</rss>
