<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEA &#8211; Saint Louis University, Philippines</title>
	<atom:link href="https://www.slu.edu.ph/tag/sea/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.slu.edu.ph</link>
	<description>Sapientia Aedificat</description>
	<lastBuildDate>Tue, 24 Mar 2026 01:01:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.slu.edu.ph/wp-content/uploads/2022/08/cropped-SLU-Logo-32x32.png</url>
	<title>SEA &#8211; Saint Louis University, Philippines</title>
	<link>https://www.slu.edu.ph</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">252063864</site>	<item>
		<title>Louisian researchers unite in iCREaTe 2026</title>
		<link>https://www.slu.edu.ph/2026/03/23/louisian-researchers-unite-in-icreate-2026/</link>
		
		<dc:creator><![CDATA[Saint Louis University]]></dc:creator>
		<pubDate>Mon, 23 Mar 2026 06:50:25 +0000</pubDate>
				<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[iCREaTe 2026]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[SAMCIS]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[SDG 17]]></category>
		<category><![CDATA[SDG 4]]></category>
		<category><![CDATA[SEA]]></category>
		<category><![CDATA[SLU]]></category>
		<category><![CDATA[SLU RISE]]></category>
		<category><![CDATA[SLU-BEdS]]></category>
		<category><![CDATA[SOL]]></category>
		<category><![CDATA[SOM]]></category>
		<category><![CDATA[SONAHBS]]></category>
		<category><![CDATA[STELA]]></category>
		<guid isPermaLink="false">https://www.slu.edu.ph/?p=36493</guid>

					<description><![CDATA[Saint Louis University (SLU) kicked off the four-day celebration of homegrown research and innovations across disciplines on 23 March 2026 at the Diego Silang Building, SLU Main Campus with the annual “Innovations in Creatives, Research, Extension and Technology” or iCREaTe led by the SLU Research, Innovation and Sustainable Extension (RISE) Center. Themed “Transforming Society Through&#8230;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">36493</post-id>	</item>
		<item>
		<title>SLU Industrial Engineering students shine in IEshikawa 20</title>
		<link>https://www.slu.edu.ph/2026/03/04/slu-industrial-engineering-students-shine-in-ieshikawa-20/</link>
		
		<dc:creator><![CDATA[Saint Louis University]]></dc:creator>
		<pubDate>Wed, 04 Mar 2026 00:40:29 +0000</pubDate>
				<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[IEshikawa 20]]></category>
		<category><![CDATA[Industrial Engineering]]></category>
		<category><![CDATA[SDG 17]]></category>
		<category><![CDATA[SDG 4]]></category>
		<category><![CDATA[SEA]]></category>
		<category><![CDATA[SLU]]></category>
		<category><![CDATA[SLU-PIIE SC]]></category>
		<category><![CDATA[UP Diliman]]></category>
		<guid isPermaLink="false">https://www.slu.edu.ph/?p=35906</guid>

					<description><![CDATA[The Philippine Institute of Industrial Engineers &#8211; Saint Louis University Student Chapter (PIIE-SLU SC) let their talents and intellect shine in “IEshikawa 20 ATRIA: The Industrial Pulse of Systems” held on 27 to 28 February 2026 at the University of the Philippines-Diliman. PIIE-SLU SC bagged First Runner Up in the Case Study Competition, having been&#8230;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">35906</post-id>	</item>
		<item>
		<title>SLU AGES hosts 10th NLGESC</title>
		<link>https://www.slu.edu.ph/2026/02/20/slu-ages-hosts-10th-nlgesc/</link>
		
		<dc:creator><![CDATA[Saint Louis University]]></dc:creator>
		<pubDate>Fri, 20 Feb 2026 08:38:55 +0000</pubDate>
				<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[AGES]]></category>
		<category><![CDATA[GESA-USLT]]></category>
		<category><![CDATA[NLGESC]]></category>
		<category><![CDATA[SDG 16]]></category>
		<category><![CDATA[SDG 17]]></category>
		<category><![CDATA[SDG 4]]></category>
		<category><![CDATA[SEA]]></category>
		<guid isPermaLink="false">https://www.slu.edu.ph/?p=35262</guid>

					<description><![CDATA[The Association of Geodetic Engineering Students (AGES), in association with Saint Louis University School of Engineering and Architecture Performing Arts Group (SLU SEAPAG) and Geodetic Engineering Students Association - USL Chapter (GESA-USLT), has successfully concluded its 10th annual North Luzon Geodetic Engineering Students Conference (NLGESC) with the theme "Masakbayan: Seeing Beyond Maps, A Decade of Shaping a Better Future" held on 7 and 8 February 2026, at the Fr. Theophile Verbist Hall, Saint Louis University Sacred Heart Hospital Parking Building. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">35262</post-id>	</item>
		<item>
		<title>SLU SEA is 9th Top-Performing School in the January 2026 Licensure Examination for Architects</title>
		<link>https://www.slu.edu.ph/2026/01/27/slu-sea-is-9th-top-performing-school-in-the-january-2026-licensure-examination-for-architects/</link>
		
		<dc:creator><![CDATA[Saint Louis University]]></dc:creator>
		<pubDate>Tue, 27 Jan 2026 09:39:52 +0000</pubDate>
				<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[Board Examination]]></category>
		<category><![CDATA[Licensure Examination for Architects]]></category>
		<category><![CDATA[SEA]]></category>
		<category><![CDATA[Top Performing School]]></category>
		<guid isPermaLink="false">https://www.slu.edu.ph/?p=34484</guid>

					<description><![CDATA[In the official release by the Professional Regulatory Commission (PRC) on 27 January 2026, Saint Louis University’s School of Engineering and Architecture (SLU SEA) ranked ninth with 87.36% passing rate among Philippine top-performing schools with 50 or more examinees and with at least 80% passing percentage in the January 2026 Licensure Examination for Architects (LEA)]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">34484</post-id>	</item>
		<item>
		<title>Engineering Solutions for Community Resilience: SLU Industrial Engineering Department Wraps Up First Semester Extension Initiatives</title>
		<link>https://www.slu.edu.ph/2025/12/16/engineering-solutions-for-community-resilience-slu-industrial-engineering-department-wraps-up-first-semester-extension-initiatives/</link>
		
		<dc:creator><![CDATA[Saint Louis University]]></dc:creator>
		<pubDate>Tue, 16 Dec 2025 09:35:54 +0000</pubDate>
				<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[ADG 16]]></category>
		<category><![CDATA[Extension]]></category>
		<category><![CDATA[Industrial Engineering]]></category>
		<category><![CDATA[RISE Center]]></category>
		<category><![CDATA[SDG 11]]></category>
		<category><![CDATA[SDG 13]]></category>
		<category><![CDATA[SDG 17]]></category>
		<category><![CDATA[SDG 4]]></category>
		<category><![CDATA[SDG 9]]></category>
		<category><![CDATA[SEA]]></category>
		<guid isPermaLink="false">https://www.slu.edu.ph/?p=33549</guid>

					<description><![CDATA[The Saint Louis University (SLU) Industrial Engineering Department of the School of Engineering and Architecture (SEA) has marked a milestone in its extension work, concluding its first semester of initiatives for Academic Year 2025–2026 with projects that strengthen local governance, digital literacy, and disaster preparedness.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">33549</post-id>	</item>
		<item>
		<title>Professional Regulatory Board of Mining Engineering conducts SEA Inspection and Monitoring</title>
		<link>https://www.slu.edu.ph/2025/12/04/professional-regulatory-board-of-mining-engineering-conducts-sea-inspection-and-monitoring/</link>
		
		<dc:creator><![CDATA[Saint Louis University]]></dc:creator>
		<pubDate>Thu, 04 Dec 2025 08:40:37 +0000</pubDate>
				<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[PRC]]></category>
		<category><![CDATA[Professional Regulatory Board]]></category>
		<category><![CDATA[SDG 17]]></category>
		<category><![CDATA[SDG 4]]></category>
		<category><![CDATA[SEA]]></category>
		<guid isPermaLink="false">https://www.slu.edu.ph/?p=33325</guid>

					<description><![CDATA[The Professional Regulatory Board (PRB) of Mining Engineering conducted a physical inspection and monitoring activity on 17 November 2025 at the Dean’s Office of the School of Engineering and Architecture of Saint Louis University (SLU), with the assistance of the Professional Regulation Commission - Cordillera Administrative Region (PRC-CAR). ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">33325</post-id>	</item>
		<item>
		<title>SLU SEA Louisian ranks 4th in the November 2025 Civil Engineers Licensure Examination</title>
		<link>https://www.slu.edu.ph/2025/11/29/slu-sea-louisian-ranks-4th-in-the-november-2025-civil-engineers-licensure-examination/</link>
		
		<dc:creator><![CDATA[Saint Louis University]]></dc:creator>
		<pubDate>Sat, 29 Nov 2025 01:36:07 +0000</pubDate>
				<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[board topnotcher]]></category>
		<category><![CDATA[Civil Engineers Licensure examination]]></category>
		<category><![CDATA[SEA]]></category>
		<guid isPermaLink="false">https://www.slu.edu.ph/?p=33106</guid>

					<description><![CDATA[On 29 November 2025, the Professional Regulation Commission (PRC) announced that 4,268 out of 14,043 passed the November 2025 Civil Engineers Licensure Examination (CELE). ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">33106</post-id>	</item>
		<item>
		<title>Louisian is Rank No. 5 in the November 2025 Chemical Engineers Computer-Based Licensure Examination</title>
		<link>https://www.slu.edu.ph/2025/11/22/louisian-is-rank-no-5-in-the-november-2025-chemical-engineers-computer-based-licensure-examination/</link>
		
		<dc:creator><![CDATA[Saint Louis University]]></dc:creator>
		<pubDate>Sat, 22 Nov 2025 02:30:13 +0000</pubDate>
				<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[board topnotcher]]></category>
		<category><![CDATA[Chemical Engineers Computer-Based Licensure Examination]]></category>
		<category><![CDATA[SDG 4]]></category>
		<category><![CDATA[SEA]]></category>
		<guid isPermaLink="false">https://www.slu.edu.ph/?p=32602</guid>

					<description><![CDATA[Adding to the list of Louisian-topnotchers, Saint Louis University School of Engineering and Architecture (SLU SEA) graduate, Portia Beatriz Paras Palomo, ranked 5th among the top-performing examinees in the November 2025 Chemical Engineers Computer-Based Licensure Examination with a rating of 86.90%. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">32602</post-id>	</item>
		<item>
		<title>SLU AGES conducts AY 2025-2026 Acquaintance Party</title>
		<link>https://www.slu.edu.ph/2025/11/19/slu-ages-conducts-ay-2025-2026-acquaintance-party/</link>
		
		<dc:creator><![CDATA[Saint Louis University]]></dc:creator>
		<pubDate>Wed, 19 Nov 2025 08:31:46 +0000</pubDate>
				<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[AGES]]></category>
		<category><![CDATA[Geodetic Engineering]]></category>
		<category><![CDATA[SDG 17]]></category>
		<category><![CDATA[SEA]]></category>
		<guid isPermaLink="false">https://www.slu.edu.ph/?p=32346</guid>

					<description><![CDATA[The Saint Louis University (SLU) Association of Geodetic Engineering Students (AGES) successfully held its annual Acquaintance Party for the academic year 2025-2026 on 16 November 2025 at the Otto Hahn Engineering Building, SLU main campus. The event's objective was to promote socialization and familiarity among the students fostering an active community for active participation and a sense of belonging and camaraderie. It also bridged the relationship gap between the new members and the old, creating new friends.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">32346</post-id>	</item>
		<item>
		<title>SLU partners with DA to empower Itogon Farmers </title>
		<link>https://www.slu.edu.ph/2025/11/18/slu-partners-with-da-to-empower-itogon-farmers/</link>
		
		<dc:creator><![CDATA[Saint Louis University]]></dc:creator>
		<pubDate>Tue, 18 Nov 2025 08:43:13 +0000</pubDate>
				<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[Department of Agriculture]]></category>
		<category><![CDATA[FabLab]]></category>
		<category><![CDATA[Itogon farmers]]></category>
		<category><![CDATA[organic farming]]></category>
		<category><![CDATA[SDG 17]]></category>
		<category><![CDATA[SDG 2]]></category>
		<category><![CDATA[SEA]]></category>
		<category><![CDATA[SLU DTI FABLAB]]></category>
		<guid isPermaLink="false">https://www.slu.edu.ph/?p=32241</guid>

					<description><![CDATA[Saint Louis University’s (SLU) commitment to community empowerment and technology transfer recently culminated in a significant achievement for local agriculture, as the SLU Department of Trade and Industry Fabrication Laboratory (SLU DTI FABLAB) provided crucial design support that enabled Itogon farmers to showcase their products nationally. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">32241</post-id>	</item>
	</channel>
</rss>
