<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Performing School Archives - Saint Louis University, Philippines</title>
	<atom:link href="https://www.slu.edu.ph/tag/top-performing-school/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.slu.edu.ph/tag/top-performing-school/</link>
	<description>Sapientia Aedificat</description>
	<lastBuildDate>Fri, 23 Oct 2026 13:57:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.slu.edu.ph/wp-content/uploads/2022/08/cropped-SLU-Logo-32x32.png</url>
	<title>Top Performing School Archives - Saint Louis University, Philippines</title>
	<link>https://www.slu.edu.ph/tag/top-performing-school/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">252063864</site>	<item>
		<title>SLU ranks 5th Top Performing School, produces No. 9 Topnotcher in the October 2026 Mining Engineers Licensure Exam</title>
		<link>https://www.slu.edu.ph/2026/10/23/slu-ranks-5th-top-performing-school-produces-no-9-topnotcher-in-the-october-2026-mining-engineers-licensure-exam/</link>
		
		<dc:creator><![CDATA[Saint Louis University]]></dc:creator>
		<pubDate>Fri, 23 Oct 2026 13:57:42 +0000</pubDate>
				<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[board topnotcher]]></category>
		<category><![CDATA[Mining Engineers Licensure Exam]]></category>
		<category><![CDATA[SEA]]></category>
		<category><![CDATA[Top Performing School]]></category>
		<guid isPermaLink="false">https://www.slu.edu.ph/?p=42137</guid>

					<description><![CDATA[<p>Saint Louis University (SLU), through the School of Engineering and Architecture (SEA), clutched the fifth spot among the Top-Performing Schools in the October 2026 Mining Engineers Computer-Based Licensure Exam(MINELE),  achieving a 85% passing rate (34/40), under the 10 or more examinees and with at least 80% passing percentage.</p>
<p>The post <a href="https://www.slu.edu.ph/2026/10/23/slu-ranks-5th-top-performing-school-produces-no-9-topnotcher-in-the-october-2026-mining-engineers-licensure-exam/">SLU ranks 5th Top Performing School, produces No. 9 Topnotcher in the October 2026 Mining Engineers Licensure Exam</a> appeared first on <a href="https://www.slu.edu.ph">Saint Louis University, Philippines</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">42137</post-id>	</item>
		<item>
		<title>SLU SEA ranks 3rd Top-Performing School in the October 2026 Electronics Technician Licensure Exam</title>
		<link>https://www.slu.edu.ph/2026/10/23/slu-sea-ranks-3rd-top-performing-school-in-the-october-2026-electronics-technician-licensure-exam/</link>
		
		<dc:creator><![CDATA[Saint Louis University]]></dc:creator>
		<pubDate>Fri, 23 Oct 2026 13:45:59 +0000</pubDate>
				<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[Electronics Technician Licensure Exam]]></category>
		<category><![CDATA[SEA]]></category>
		<category><![CDATA[Top Performing School]]></category>
		<guid isPermaLink="false">https://www.slu.edu.ph/?p=42128</guid>

					<description><![CDATA[<p>The School of Engineering and Architecture (SEA) of Saint Louis University (SLU) is the 3rd Top-Performing Schools in the October 2026 Electronics Technician Licensure Exam (ETLE), with a passing rate of 98.00% (49/50) for schools with 20 to 99 examinees and with at least 90% passing percentage. .</p>
<p>The post <a href="https://www.slu.edu.ph/2026/10/23/slu-sea-ranks-3rd-top-performing-school-in-the-october-2026-electronics-technician-licensure-exam/">SLU SEA ranks 3rd Top-Performing School in the October 2026 Electronics Technician Licensure Exam</a> appeared first on <a href="https://www.slu.edu.ph">Saint Louis University, Philippines</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">42128</post-id>	</item>
		<item>
		<title>SLU SONAHBS is No. 2 Top-Performing School in the October 2026 Pharmacists Licensure Examination</title>
		<link>https://www.slu.edu.ph/2026/10/22/slu-sonahbs-is-no-2-top-performing-school-in-the-october-2026-pharmacists-licensure-examination/</link>
		
		<dc:creator><![CDATA[Kaye Sitchon]]></dc:creator>
		<pubDate>Thu, 22 Oct 2026 01:27:55 +0000</pubDate>
				<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[Board Examination]]></category>
		<category><![CDATA[board topnotcher]]></category>
		<category><![CDATA[Pharmacists Licensure Examination]]></category>
		<category><![CDATA[SONAHBS]]></category>
		<category><![CDATA[Top Performing School]]></category>
		<guid isPermaLink="false">https://www.slu.edu.ph/?p=42008</guid>

					<description><![CDATA[<p>Saint Louis University (SLU), through its School of Nursing, Allied Health, and Biological Sciences (SONAHBS), achieved Rank No. 2 among the Top-Performing Schools in the October 2026 Pharmacists Licensure Examination (PhLE), with a 95.13% passing rate (293/308) for schools with 100 or more examinees and with at least 80% passing percentage.</p>
<p>The post <a href="https://www.slu.edu.ph/2026/10/22/slu-sonahbs-is-no-2-top-performing-school-in-the-october-2026-pharmacists-licensure-examination/">SLU SONAHBS is No. 2 Top-Performing School in the October 2026 Pharmacists Licensure Examination</a> appeared first on <a href="https://www.slu.edu.ph">Saint Louis University, Philippines</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">42008</post-id>	</item>
		<item>
		<title>SLU SOM is 2nd Top-Performing School in the October 2026 Physicians Licensure Examination </title>
		<link>https://www.slu.edu.ph/2026/10/15/slu-som-is-2nd-top-performing-school-in-the-october-2026-physicians-licensure-examination/</link>
		
		<dc:creator><![CDATA[Saint Louis University]]></dc:creator>
		<pubDate>Thu, 15 Oct 2026 13:17:25 +0000</pubDate>
				<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[Board Examination]]></category>
		<category><![CDATA[Physicians Licensure Examination]]></category>
		<category><![CDATA[SOM]]></category>
		<category><![CDATA[Top Performing School]]></category>
		<guid isPermaLink="false">https://www.slu.edu.ph/?p=41671</guid>

					<description><![CDATA[<p>Saint Louis University (SLU), through its School of Medicine (SOM), clinched Rank No. 2 among the Top-Performing Schools in the October 2026 Physicians Licensure Examination (PLE), achieving a 99.19% passing rate (122/123) for schools with 100 or more examinees and with at least 85% passing percentage.</p>
<p>The post <a href="https://www.slu.edu.ph/2026/10/15/slu-som-is-2nd-top-performing-school-in-the-october-2026-physicians-licensure-examination/">SLU SOM is 2nd Top-Performing School in the October 2026 Physicians Licensure Examination </a> appeared first on <a href="https://www.slu.edu.ph">Saint Louis University, Philippines</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">41671</post-id>	</item>
		<item>
		<title>SLU is no. 2 top-performing school in the September 2026 Psychometricians Licensure Exam, produces 9 topnotchers</title>
		<link>https://www.slu.edu.ph/2026/09/23/slu-is-no-2-top-performing-school-in-the-september-2026-psychometricians-licensure-exam-produces-9-topnotchers/</link>
		
		<dc:creator><![CDATA[Saint Louis University]]></dc:creator>
		<pubDate>Wed, 23 Sep 2026 13:45:03 +0000</pubDate>
				<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[board topnotchers]]></category>
		<category><![CDATA[Psychometricians Licensure Exam]]></category>
		<category><![CDATA[STELA]]></category>
		<category><![CDATA[Top Performing School]]></category>
		<guid isPermaLink="false">https://www.slu.edu.ph/?p=40925</guid>

					<description><![CDATA[<p>Saint Louis University (SLU), through its School of Teacher Education and Liberal Arts (STELA), is the second Top-Performing School in the September 2026 Psychometricians Licensure Examination, achieving 97.46% passing rate (346/355) for the “with 300 or more examinees and with at least 95% passing rate” category.</p>
<p>The post <a href="https://www.slu.edu.ph/2026/09/23/slu-is-no-2-top-performing-school-in-the-september-2026-psychometricians-licensure-exam-produces-9-topnotchers/">SLU is no. 2 top-performing school in the September 2026 Psychometricians Licensure Exam, produces 9 topnotchers</a> appeared first on <a href="https://www.slu.edu.ph">Saint Louis University, Philippines</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">40925</post-id>	</item>
		<item>
		<title>SLU leads August and September 2026 Nurses Licensure Exam as top-performing school with 7 topnotchers</title>
		<link>https://www.slu.edu.ph/2026/09/19/slu-leads-august-and-september-2026-nurses-licensure-exam-as-top-performing-school-with-7-topnotchers/</link>
		
		<dc:creator><![CDATA[Saint Louis University]]></dc:creator>
		<pubDate>Fri, 18 Sep 2026 23:09:02 +0000</pubDate>
				<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[board topnotcher]]></category>
		<category><![CDATA[Nurses Licensure Examination]]></category>
		<category><![CDATA[Top Performing School]]></category>
		<guid isPermaLink="false">https://www.slu.edu.ph/?p=40668</guid>

					<description><![CDATA[<p>Saint Louis University (SLU), through its School of Nursing Allied Health and Biological Sciences (SONAHBS), is a Top-Performing School in the August and September 2026 Nurses Licensure Examination (NLE), achieving a 100% passing rate for the 248 Louisian-examinees.</p>
<p>The post <a href="https://www.slu.edu.ph/2026/09/19/slu-leads-august-and-september-2026-nurses-licensure-exam-as-top-performing-school-with-7-topnotchers/">SLU leads August and September 2026 Nurses Licensure Exam as top-performing school with 7 topnotchers</a> appeared first on <a href="https://www.slu.edu.ph">Saint Louis University, Philippines</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">40668</post-id>	</item>
		<item>
		<title>SLU is 5th Top-Performing School in the May 2026 Chemical Engineers Computer-Based Licensure Exam</title>
		<link>https://www.slu.edu.ph/2026/05/25/slu-is-5th-top-performing-school-in-the-may-2026-chemical-engineers-computer-based-licensure-exam/</link>
		
		<dc:creator><![CDATA[Saint Louis University]]></dc:creator>
		<pubDate>Mon, 25 May 2026 09:13:55 +0000</pubDate>
				<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[Board Examination]]></category>
		<category><![CDATA[ChELE]]></category>
		<category><![CDATA[Chemical Engineering]]></category>
		<category><![CDATA[SEA]]></category>
		<category><![CDATA[Top Performing School]]></category>
		<guid isPermaLink="false">https://www.slu.edu.ph/?p=38151</guid>

					<description><![CDATA[<p>The Professional Regulatory Commission (PRC) on 25 May 2026 revealed that Saint Louis University’s (SLU) School of Engineering and Architecture (SEA) ranked 5th among Philippine top-performing schools with 10 or more examinees with at least 80% passing percentage in the May 2026 Chemical Engineers (Computer-Based) Licensure Exam (ChELE). SLU SEA recorded an 82.43% passing rate, or with 61 passers out of 74 examinees.</p>
<p>The post <a href="https://www.slu.edu.ph/2026/05/25/slu-is-5th-top-performing-school-in-the-may-2026-chemical-engineers-computer-based-licensure-exam/">SLU is 5th Top-Performing School in the May 2026 Chemical Engineers Computer-Based Licensure Exam</a> appeared first on <a href="https://www.slu.edu.ph">Saint Louis University, Philippines</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">38151</post-id>	</item>
		<item>
		<title>SLU is Top-Performing School in March 2026 Medical Technologists Licensure Examination</title>
		<link>https://www.slu.edu.ph/2026/03/11/slu-is-top-performing-school-in-march-2026-medical-technologists-licensure-examination/</link>
		
		<dc:creator><![CDATA[Saint Louis University]]></dc:creator>
		<pubDate>Wed, 11 Mar 2026 09:04:40 +0000</pubDate>
				<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[Board Exam]]></category>
		<category><![CDATA[MTLE]]></category>
		<category><![CDATA[SDG 4]]></category>
		<category><![CDATA[SONAHBS]]></category>
		<category><![CDATA[Top Performing School]]></category>
		<guid isPermaLink="false">https://www.slu.edu.ph/?p=36151</guid>

					<description><![CDATA[<p>As announced by the Professional Regulation Commission (PRC) on 11 March 2026, Saint Louis University (SLU) School of Nursing, Allied Health, and Biological Sciences (SONAHBS) is a top-performing school in the Philippines for the March 2026 Medical Technologists Licensure Examination (MTLE), achieving an exemplary 100% passing rate. </p>
<p>The post <a href="https://www.slu.edu.ph/2026/03/11/slu-is-top-performing-school-in-march-2026-medical-technologists-licensure-examination/">SLU is Top-Performing School in March 2026 Medical Technologists Licensure Examination</a> appeared first on <a href="https://www.slu.edu.ph">Saint Louis University, Philippines</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">36151</post-id>	</item>
		<item>
		<title>SLU SEA is 9th Top-Performing School in the January 2026 Licensure Examination for Architects</title>
		<link>https://www.slu.edu.ph/2026/01/27/slu-sea-is-9th-top-performing-school-in-the-january-2026-licensure-examination-for-architects/</link>
		
		<dc:creator><![CDATA[Saint Louis University]]></dc:creator>
		<pubDate>Tue, 27 Jan 2026 09:39:52 +0000</pubDate>
				<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[Board Examination]]></category>
		<category><![CDATA[Licensure Examination for Architects]]></category>
		<category><![CDATA[SEA]]></category>
		<category><![CDATA[Top Performing School]]></category>
		<guid isPermaLink="false">https://www.slu.edu.ph/?p=34484</guid>

					<description><![CDATA[<p>In the official release by the Professional Regulatory Commission (PRC) on 27 January 2026, Saint Louis University’s School of Engineering and Architecture (SLU SEA) ranked ninth with 87.36% passing rate among Philippine top-performing schools with 50 or more examinees and with at least 80% passing percentage in the January 2026 Licensure Examination for Architects (LEA)</p>
<p>The post <a href="https://www.slu.edu.ph/2026/01/27/slu-sea-is-9th-top-performing-school-in-the-january-2026-licensure-examination-for-architects/">SLU SEA is 9th Top-Performing School in the January 2026 Licensure Examination for Architects</a> appeared first on <a href="https://www.slu.edu.ph">Saint Louis University, Philippines</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">34484</post-id>	</item>
		<item>
		<title>SLU School of Law ranks 2nd in 2025 Bar Exams</title>
		<link>https://www.slu.edu.ph/2026/01/07/slu-school-of-law-ranks-2nd-in-2025-bar-exams/</link>
		
		<dc:creator><![CDATA[Saint Louis University]]></dc:creator>
		<pubDate>Wed, 07 Jan 2026 06:56:46 +0000</pubDate>
				<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[Bar Exams]]></category>
		<category><![CDATA[SOL]]></category>
		<category><![CDATA[Top Performing School]]></category>
		<guid isPermaLink="false">https://www.slu.edu.ph/?p=33703</guid>

					<description><![CDATA[<p>Saint Louis University School of Law (SLU SOL) ranked No. 2 among top-performing law schools nationwide in the 2025 Bar Examinations for schools with 11-50 first-time candidates. The Supreme Court (SC) announced the results on 07 January 2026.</p>
<p>The post <a href="https://www.slu.edu.ph/2026/01/07/slu-school-of-law-ranks-2nd-in-2025-bar-exams/">SLU School of Law ranks 2nd in 2025 Bar Exams</a> appeared first on <a href="https://www.slu.edu.ph">Saint Louis University, Philippines</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">33703</post-id>	</item>
	</channel>
</rss>
