<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Performing School &#8211; Saint Louis University, Philippines</title>
	<atom:link href="https://www.slu.edu.ph/tag/top-performing-school/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.slu.edu.ph</link>
	<description>Sapientia Aedificat</description>
	<lastBuildDate>Wed, 11 Mar 2026 09:07:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.slu.edu.ph/wp-content/uploads/2022/08/cropped-SLU-Logo-32x32.png</url>
	<title>Top Performing School &#8211; Saint Louis University, Philippines</title>
	<link>https://www.slu.edu.ph</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">252063864</site>	<item>
		<title>SLU is Top-Performing School in March 2026 Medical Technologists Licensure Examination</title>
		<link>https://www.slu.edu.ph/2026/03/11/slu-is-top-performing-school-in-march-2026-medical-technologists-licensure-examination/</link>
		
		<dc:creator><![CDATA[Saint Louis University]]></dc:creator>
		<pubDate>Wed, 11 Mar 2026 09:04:40 +0000</pubDate>
				<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[Board Exam]]></category>
		<category><![CDATA[MTLE]]></category>
		<category><![CDATA[SDG 4]]></category>
		<category><![CDATA[SONAHBS]]></category>
		<category><![CDATA[Top Performing School]]></category>
		<guid isPermaLink="false">https://www.slu.edu.ph/?p=36151</guid>

					<description><![CDATA[As announced by the Professional Regulation Commission (PRC) on 11 March 2026, Saint Louis University (SLU) School of Nursing, Allied Health, and Biological Sciences (SONAHBS) is a top-performing school in the Philippines for the March 2026 Medical Technologists Licensure Examination (MTLE), achieving an exemplary 100% passing rate. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">36151</post-id>	</item>
		<item>
		<title>SLU SEA is 9th Top-Performing School in the January 2026 Licensure Examination for Architects</title>
		<link>https://www.slu.edu.ph/2026/01/27/slu-sea-is-9th-top-performing-school-in-the-january-2026-licensure-examination-for-architects/</link>
		
		<dc:creator><![CDATA[Saint Louis University]]></dc:creator>
		<pubDate>Tue, 27 Jan 2026 09:39:52 +0000</pubDate>
				<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[Board Examination]]></category>
		<category><![CDATA[Licensure Examination for Architects]]></category>
		<category><![CDATA[SEA]]></category>
		<category><![CDATA[Top Performing School]]></category>
		<guid isPermaLink="false">https://www.slu.edu.ph/?p=34484</guid>

					<description><![CDATA[In the official release by the Professional Regulatory Commission (PRC) on 27 January 2026, Saint Louis University’s School of Engineering and Architecture (SLU SEA) ranked ninth with 87.36% passing rate among Philippine top-performing schools with 50 or more examinees and with at least 80% passing percentage in the January 2026 Licensure Examination for Architects (LEA)]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">34484</post-id>	</item>
		<item>
		<title>SLU School of Law ranks 2nd in 2025 Bar Exams</title>
		<link>https://www.slu.edu.ph/2026/01/07/slu-school-of-law-ranks-2nd-in-2025-bar-exams/</link>
		
		<dc:creator><![CDATA[Saint Louis University]]></dc:creator>
		<pubDate>Wed, 07 Jan 2026 06:56:46 +0000</pubDate>
				<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[Bar Exams]]></category>
		<category><![CDATA[SOL]]></category>
		<category><![CDATA[Top Performing School]]></category>
		<guid isPermaLink="false">https://www.slu.edu.ph/?p=33703</guid>

					<description><![CDATA[Saint Louis University School of Law (SLU SOL) ranked No. 2 among top-performing law schools nationwide in the 2025 Bar Examinations for schools with 11-50 first-time candidates. The Supreme Court (SC) announced the results on 07 January 2026.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">33703</post-id>	</item>
		<item>
		<title>SLU STELA is 9th Top-Performing School in September and November 2025 Licensure Exam for Professional Teachers, Louisian secondary teacher ranks 10th</title>
		<link>https://www.slu.edu.ph/2025/12/18/slu-stela-is-9th-top-performing-school-in-september-and-november-2025-licensure-exam-for-professional-teachers-louisian-secondary-teacher-ranks-10th/</link>
		
		<dc:creator><![CDATA[Saint Louis University]]></dc:creator>
		<pubDate>Thu, 18 Dec 2025 09:16:52 +0000</pubDate>
				<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[board topnotcher]]></category>
		<category><![CDATA[LEPT]]></category>
		<category><![CDATA[Licensure Examination for Teachers]]></category>
		<category><![CDATA[STELA]]></category>
		<category><![CDATA[Top Performing School]]></category>
		<guid isPermaLink="false">https://www.slu.edu.ph/?p=33591</guid>

					<description><![CDATA[Saint Louis University’s (SLU) School of Teacher Education and Liberal Arts (STELA) is the 9th (95.65%) top-performing school for the secondary level with 100-299 examinees passed and an overall passing percentage of at least 90%. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">33591</post-id>	</item>
		<item>
		<title>SLU SONAHBS is 4th Top Performing School in December 2025 Radiologic Technologist Licensure Exam, Louisian ranks 6th </title>
		<link>https://www.slu.edu.ph/2025/12/17/slu-sonahbs-is-4th-top-performing-school-in-december-2025-radiologic-technologist-licensure-exam-louisian-ranks-6th/</link>
		
		<dc:creator><![CDATA[Saint Louis University]]></dc:creator>
		<pubDate>Wed, 17 Dec 2025 14:02:12 +0000</pubDate>
				<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[board topnotcher]]></category>
		<category><![CDATA[Radiologic Technologists Licensure Examination]]></category>
		<category><![CDATA[RTLE]]></category>
		<category><![CDATA[SONAHBS]]></category>
		<category><![CDATA[Top Performing School]]></category>
		<guid isPermaLink="false">https://www.slu.edu.ph/?p=33558</guid>

					<description><![CDATA[On 17 December 2025, the Professional Regulation Commission (PRC) announced that Saint Louis University’s (SLU) School of Nursing, Allied Health, and Biological Sciences (SONAHBS) is the 4th Top Performing School with 124 passers (96.09%) in the December 2025 Radiologic Technologists Licensure Exams (RTLE). ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">33558</post-id>	</item>
		<item>
		<title>SLU SONAHBS is Top Performing School in the November 2025 Nurses Licensure Examination, achieves 100% passing rate with 8 topnotchers</title>
		<link>https://www.slu.edu.ph/2025/11/27/slu-sonahbs-is-top-performing-school-in-the-november-2025-nurses-licensure-examination-achieves-100-passing-rate-with-8-topnotchers/</link>
		
		<dc:creator><![CDATA[Saint Louis University]]></dc:creator>
		<pubDate>Thu, 27 Nov 2025 01:00:03 +0000</pubDate>
				<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[Board Examination]]></category>
		<category><![CDATA[board topnotchers]]></category>
		<category><![CDATA[Nurses Licensure Examination]]></category>
		<category><![CDATA[SONAHBS]]></category>
		<category><![CDATA[Top Performing School]]></category>
		<guid isPermaLink="false">https://www.slu.edu.ph/?p=32809</guid>

					<description><![CDATA[Further manifesting its academic excellence, Saint Louis University’s School of Nursing, Allied Health and Biological Sciences (SONAHBS) achieved a 100% (242/242) passing rate in the November 2025 Nurses Licensure Examination (NLE) as revealed by the Professional Regulation Commission (PRC) on 27 November 2025.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">32809</post-id>	</item>
		<item>
		<title>SLU SONAHBS is Top Performing School in the November 2025 Pharmacists Licensure Exam, Louisian ranks 2nd</title>
		<link>https://www.slu.edu.ph/2025/11/22/slu-sonahbs-is-top-performing-school-in-the-november-2025-pharmacists-licensure-exam-louisian-ranks-2nd/</link>
		
		<dc:creator><![CDATA[Saint Louis University]]></dc:creator>
		<pubDate>Sat, 22 Nov 2025 02:23:54 +0000</pubDate>
				<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[board topnotcher]]></category>
		<category><![CDATA[Pharmacists Licensure Examination]]></category>
		<category><![CDATA[SDG 4]]></category>
		<category><![CDATA[SONAHBS]]></category>
		<category><![CDATA[Top Performing School]]></category>
		<guid isPermaLink="false">https://www.slu.edu.ph/?p=32597</guid>

					<description><![CDATA[Saint Louis University (SLU)- School of Nursing, Allied Health, and Biological Sciences (SONAHBS) garnered another remarkable achievement as it ranked as the 2nd top-performing school in the November 2025 Pharmacists Licensure Exam(PLE), with 98.05% overall passing rate. Also, Rynier Aaron Ian Gauiran Ramones has earned the 2nd spot among the top-performing examinees, with a rating&#8230;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">32597</post-id>	</item>
		<item>
		<title>SLU is Rank 7 in the October 2025 Physicians Licensure Exams</title>
		<link>https://www.slu.edu.ph/2025/10/17/slu-is-rank-7-in-the-october-2025-physicians-licensure-exams/</link>
		
		<dc:creator><![CDATA[Saint Louis University]]></dc:creator>
		<pubDate>Fri, 17 Oct 2025 00:30:12 +0000</pubDate>
				<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[Board Exam]]></category>
		<category><![CDATA[Physicians Licensure Exams]]></category>
		<category><![CDATA[SDG 4]]></category>
		<category><![CDATA[SOM]]></category>
		<category><![CDATA[Top Performing School]]></category>
		<guid isPermaLink="false">https://www.slu.edu.ph/?p=30703</guid>

					<description><![CDATA[Saint Louis University (SLU), with a 90.91% passing rate, locked Rank 7 among the Top-Performing Schools nationwide among those with 100 or more examinees and with at least 80% passing percentage in the October 2025 Physician Licensure Exams (PLE). This was announced on 16 October 2025 by the Professional Regulation Commission (PRC).]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">30703</post-id>	</item>
		<item>
		<title>SLU STELA is Top Performing School in the September 2025 Psychometricians Licensure Examination, produces 13 topnotchers</title>
		<link>https://www.slu.edu.ph/2025/10/02/slu-stela-is-top-performing-school-in-september-2025-psychometricians-licensure-examination/</link>
		
		<dc:creator><![CDATA[Saint Louis University]]></dc:creator>
		<pubDate>Thu, 02 Oct 2025 10:14:37 +0000</pubDate>
				<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[Board Exam]]></category>
		<category><![CDATA[board topnotchers]]></category>
		<category><![CDATA[Psychometricians Licensure Examination]]></category>
		<category><![CDATA[SDG 4]]></category>
		<category><![CDATA[STELA]]></category>
		<category><![CDATA[Top Performing School]]></category>
		<guid isPermaLink="false">https://www.slu.edu.ph/?p=30331</guid>

					<description><![CDATA[Saint Louis University (SLU)-School of Teacher Education and Liberal Arts (STELA) is the top-performing school in the country with an 95.95% overall passing rate and with 13 board topnotchers namely:]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">30331</post-id>	</item>
		<item>
		<title>SLU SONAHBS is Top-Performing School in the December 2024 Radiologic Technologists Licensure Exams, Louisians rank 1st and 6th</title>
		<link>https://www.slu.edu.ph/2024/12/18/slu-sonahbs-is-top-performing-school-in-the-december-2024-radiologic-technologists-licensure-exams-louisians-rank-1st-and-6th/</link>
		
		<dc:creator><![CDATA[Saint Louis University]]></dc:creator>
		<pubDate>Wed, 18 Dec 2024 12:56:29 +0000</pubDate>
				<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[Board Examination]]></category>
		<category><![CDATA[board topnotcher]]></category>
		<category><![CDATA[SONAHBS]]></category>
		<category><![CDATA[Top Performing School]]></category>
		<guid isPermaLink="false">https://www.slu.edu.ph/?p=22221</guid>

					<description><![CDATA[In an announcement on 18 December 2024, Saint Louis University (SLU), through its School of Nursing, Allied Health, and Biological Sciences (SONAHBS), was declared the top-performing school in the December 2024 Radiologic Technologists Licensure Exams (RTLE) the Professional Regulation Commission (PRC) among colleges and universities with 20 or more examinees and with at least 80% overall passing percentage. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">22221</post-id>	</item>
	</channel>
</rss>
