<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SOM &#8211; Saint Louis University, Philippines</title>
	<atom:link href="https://www.slu.edu.ph/tag/som/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.slu.edu.ph</link>
	<description>Sapientia Aedificat</description>
	<lastBuildDate>Tue, 24 Mar 2026 01:01:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.slu.edu.ph/wp-content/uploads/2022/08/cropped-SLU-Logo-32x32.png</url>
	<title>SOM &#8211; Saint Louis University, Philippines</title>
	<link>https://www.slu.edu.ph</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">252063864</site>	<item>
		<title>Louisian researchers unite in iCREaTe 2026</title>
		<link>https://www.slu.edu.ph/2026/03/23/louisian-researchers-unite-in-icreate-2026/</link>
		
		<dc:creator><![CDATA[Saint Louis University]]></dc:creator>
		<pubDate>Mon, 23 Mar 2026 06:50:25 +0000</pubDate>
				<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[iCREaTe 2026]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[SAMCIS]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[SDG 17]]></category>
		<category><![CDATA[SDG 4]]></category>
		<category><![CDATA[SEA]]></category>
		<category><![CDATA[SLU]]></category>
		<category><![CDATA[SLU RISE]]></category>
		<category><![CDATA[SLU-BEdS]]></category>
		<category><![CDATA[SOL]]></category>
		<category><![CDATA[SOM]]></category>
		<category><![CDATA[SONAHBS]]></category>
		<category><![CDATA[STELA]]></category>
		<guid isPermaLink="false">https://www.slu.edu.ph/?p=36493</guid>

					<description><![CDATA[Saint Louis University (SLU) kicked off the four-day celebration of homegrown research and innovations across disciplines on 23 March 2026 at the Diego Silang Building, SLU Main Campus with the annual “Innovations in Creatives, Research, Extension and Technology” or iCREaTe led by the SLU Research, Innovation and Sustainable Extension (RISE) Center. Themed “Transforming Society Through&#8230;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">36493</post-id>	</item>
		<item>
		<title>SLU is Rank 7 in the October 2025 Physicians Licensure Exams</title>
		<link>https://www.slu.edu.ph/2025/10/17/slu-is-rank-7-in-the-october-2025-physicians-licensure-exams/</link>
		
		<dc:creator><![CDATA[Saint Louis University]]></dc:creator>
		<pubDate>Fri, 17 Oct 2025 00:30:12 +0000</pubDate>
				<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[Board Exam]]></category>
		<category><![CDATA[Physicians Licensure Exams]]></category>
		<category><![CDATA[SDG 4]]></category>
		<category><![CDATA[SOM]]></category>
		<category><![CDATA[Top Performing School]]></category>
		<guid isPermaLink="false">https://www.slu.edu.ph/?p=30703</guid>

					<description><![CDATA[Saint Louis University (SLU), with a 90.91% passing rate, locked Rank 7 among the Top-Performing Schools nationwide among those with 100 or more examinees and with at least 80% passing percentage in the October 2025 Physician Licensure Exams (PLE). This was announced on 16 October 2025 by the Professional Regulation Commission (PRC).]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">30703</post-id>	</item>
		<item>
		<title>SLU welcomes Katholieke Universiteit Leuven medical interns </title>
		<link>https://www.slu.edu.ph/2025/05/19/slu-welcomes-katholieke-universiteit-leuven-medical-interns/</link>
		
		<dc:creator><![CDATA[SLU - Office of Global Relations and Alumni Affairs]]></dc:creator>
		<pubDate>Mon, 19 May 2025 04:24:31 +0000</pubDate>
				<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[exchange program]]></category>
		<category><![CDATA[Internship Program]]></category>
		<category><![CDATA[Katholieke Universiteit Leuven]]></category>
		<category><![CDATA[SLU SHMC]]></category>
		<category><![CDATA[SOM]]></category>
		<guid isPermaLink="false">https://www.slu.edu.ph/?p=27691</guid>

					<description><![CDATA[Saint Louis University (SLU) through the Office of Global Relations and Alumni Affairs (OGRAA) and School of Medicine (SOM) hosted an orientation for the Katholieke Universiteit Leuven (KUL) inbound international medical interns’ arrival last 07 May 2025 at the SLU Sacred Heart Medical Center.
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">27691</post-id>	</item>
		<item>
		<title>MOMFI conducts Medical Mission to the residents of Happy Hallow, Baguio City, Benguet</title>
		<link>https://www.slu.edu.ph/2025/05/10/momfi-conducts-medical-mission-to-the-residents-of-happy-hallow-baguio-city-benguet/</link>
		
		<dc:creator><![CDATA[Saint Louis University]]></dc:creator>
		<pubDate>Sat, 10 May 2025 05:12:31 +0000</pubDate>
				<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[Medical Mission]]></category>
		<category><![CDATA[MOMFI]]></category>
		<category><![CDATA[SDG 17]]></category>
		<category><![CDATA[SDG 3]]></category>
		<category><![CDATA[SOM]]></category>
		<guid isPermaLink="false">https://www.slu.edu.ph/?p=31040</guid>

					<description><![CDATA[On 10 May 2025 the Medical Outreach Missions Fellowship Initiative (MOMFI), in partnership with the Saint Louis University (SLU) Department of Pharmacy and under the guidance of SLU Community Extension and Outreach Program (CEOPO), delivered vital healthcare services to the residents of Barangay Happy Hollow in Baguio City. This outreach provided free medical consultations, essential medications, and medication counseling to residents aged 40 to 80 years, ensuring that preventive care and timely treatment reached those who need it most.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">31040</post-id>	</item>
		<item>
		<title>Healing Hands, Helping Hearts: MOMFI brings health care support to Sudipen, La Union</title>
		<link>https://www.slu.edu.ph/2025/04/09/healing-hands-helping-hearts-momfi-brings-health-care-support-to-sudipen-la-union/</link>
		
		<dc:creator><![CDATA[Saint Louis University]]></dc:creator>
		<pubDate>Wed, 09 Apr 2025 04:37:48 +0000</pubDate>
				<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[Medical Mission]]></category>
		<category><![CDATA[SDG 10]]></category>
		<category><![CDATA[SDG 17]]></category>
		<category><![CDATA[SDG 3]]></category>
		<category><![CDATA[SOM]]></category>
		<guid isPermaLink="false">https://www.slu.edu.ph/?p=31038</guid>

					<description><![CDATA[The Medical Outreach Missions Fellowship Initiative (MOMFI) was privileged to provide medical missions in Sudipen, La Union, on 9 April 2025. Several services, including consultation, surgery, dental care, and pharmaceutical provisions, fostered a shared humanity and compassion with the community. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">31038</post-id>	</item>
		<item>
		<title>iCREaTe 2025: Driving innovation for societal transformation</title>
		<link>https://www.slu.edu.ph/2025/04/02/icreate-2025-driving-innovation-for-societal-transformation/</link>
		
		<dc:creator><![CDATA[Saint Louis University]]></dc:creator>
		<pubDate>Wed, 02 Apr 2025 03:34:54 +0000</pubDate>
				<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[CEOPO]]></category>
		<category><![CDATA[iCREaTe]]></category>
		<category><![CDATA[SAMCIS]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[SDG 17]]></category>
		<category><![CDATA[SDG 4]]></category>
		<category><![CDATA[SEA]]></category>
		<category><![CDATA[SOM]]></category>
		<category><![CDATA[SONAHBS]]></category>
		<category><![CDATA[STELA]]></category>
		<category><![CDATA[UNRIC]]></category>
		<guid isPermaLink="false">https://www.slu.edu.ph/?p=24712</guid>

					<description><![CDATA[Saint Louis University's UnRIC-led iCREaTe 2025, showcasing a display of groundbreaking research and creative innovations, fostering a spirit of meaningful discovery within the university community.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24712</post-id>	</item>
		<item>
		<title>MOMFI holds a medical mission in Sagada, Mt. Province</title>
		<link>https://www.slu.edu.ph/2025/02/02/momfi-holds-a-medical-mission-in-sagada-mt-province/</link>
		
		<dc:creator><![CDATA[Saint Louis University]]></dc:creator>
		<pubDate>Sun, 02 Feb 2025 08:20:56 +0000</pubDate>
				<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[Medical Mission]]></category>
		<category><![CDATA[SDG 17]]></category>
		<category><![CDATA[SDG 3]]></category>
		<category><![CDATA[SDG 4]]></category>
		<category><![CDATA[SOM]]></category>
		<guid isPermaLink="false">https://www.slu.edu.ph/?p=31034</guid>

					<description><![CDATA[The Medical Outreach Mission Fellowship Initiative (MOMFI) traveled to Sagada, Mountain Province, from 1-2 February 2025. The invitation of an alumna to provide medical services to the residents of Poblacion or otherwise known as Patay in Sagada during the celebration of the Etag Festival. The mission aimed to address the diverse health needs of the community. A dedicated team of 20 volunteers, composed of 7 doctors, 2 interns, and 11 medical students, collaborated closely with local volunteers, health workers, dentists, and doctors to deliver consultations, wellness checks, dental extractions, eye exams, and patient education.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">31034</post-id>	</item>
		<item>
		<title>MOMFI extends Compassion in Delivering Medical Mission in Tagudin, Ilocos Sur</title>
		<link>https://www.slu.edu.ph/2025/01/29/momfi-extends-compassion-in-delivering-medical-mission-in-tagudin-ilocos-sur/</link>
		
		<dc:creator><![CDATA[Saint Louis University]]></dc:creator>
		<pubDate>Wed, 29 Jan 2025 08:02:52 +0000</pubDate>
				<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[Medical Mission]]></category>
		<category><![CDATA[SDG 10]]></category>
		<category><![CDATA[SDG 17]]></category>
		<category><![CDATA[SDG 3]]></category>
		<category><![CDATA[SOM]]></category>
		<guid isPermaLink="false">https://www.slu.edu.ph/?p=31029</guid>

					<description><![CDATA[From 28-29 January 2025 Medical Outreach Missions Fellowship Initiative (MOMFI) and MedKCom conducted a Medical Mission in Tagudin, Ilocos Sur, offering the community an essential health service. Medical professionals, and dedicated volunteers gratified a two days Medical and Surgical mission across the barangay of Libtong and town of Sawat, Tagudin, Ilocos Sur.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">31029</post-id>	</item>
		<item>
		<title>MOMFI Serves Once Again: Conducts Adivay Medical Mission</title>
		<link>https://www.slu.edu.ph/2024/11/24/momfi-serves-once-again-conducts-adivay-medical-mission/</link>
		
		<dc:creator><![CDATA[Saint Louis University]]></dc:creator>
		<pubDate>Sun, 24 Nov 2024 10:52:00 +0000</pubDate>
				<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[Medical Mission]]></category>
		<category><![CDATA[SDG 17]]></category>
		<category><![CDATA[SDG 3]]></category>
		<category><![CDATA[SOM]]></category>
		<guid isPermaLink="false">https://www.slu.edu.ph/?p=30940</guid>

					<description><![CDATA[The Medical Outreach Missions Fellowship Initiative (MOMFI), alongside a dedicated team of doctors, interns, junior interns, and medical students, successfully conducted a medical mission at the Benguet State University Closed Gym, delivering vital healthcare services to the local community. This event took place on 24 November 2024, and provided free consultations, medicines, and vitamins to a total of 336 patients.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">30940</post-id>	</item>
		<item>
		<title>Louisian international students shine anew at PIFUA Search for the Most Outstanding International Students</title>
		<link>https://www.slu.edu.ph/2024/10/29/louisian-international-students-shine-anew-at-pifua-search-for-the-most-outstanding-international-students/</link>
		
		<dc:creator><![CDATA[Saint Louis University]]></dc:creator>
		<pubDate>Tue, 29 Oct 2024 03:00:08 +0000</pubDate>
				<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[international students]]></category>
		<category><![CDATA[PIFUA]]></category>
		<category><![CDATA[SDG 16]]></category>
		<category><![CDATA[SDG 17]]></category>
		<category><![CDATA[SDG 4]]></category>
		<category><![CDATA[SOM]]></category>
		<category><![CDATA[STELA]]></category>
		<guid isPermaLink="false">https://www.slu.edu.ph/?p=20749</guid>

					<description><![CDATA[Further building its global reputation, Saint Louis University (SLU), once again, won awards at the 51st Philippine International Friendship and Understanding Association, Inc. (PIFUA) Search for the Most Outstanding International Students in the Philippines 2024-2025.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20749</post-id>	</item>
	</channel>
</rss>
