<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SONAHBS &#8211; Saint Louis University, Philippines</title>
	<atom:link href="https://www.slu.edu.ph/tag/sonahbs/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.slu.edu.ph</link>
	<description>Sapientia Aedificat</description>
	<lastBuildDate>Tue, 24 Mar 2026 01:01:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.slu.edu.ph/wp-content/uploads/2022/08/cropped-SLU-Logo-32x32.png</url>
	<title>SONAHBS &#8211; Saint Louis University, Philippines</title>
	<link>https://www.slu.edu.ph</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">252063864</site>	<item>
		<title>Louisian researchers unite in iCREaTe 2026</title>
		<link>https://www.slu.edu.ph/2026/03/23/louisian-researchers-unite-in-icreate-2026/</link>
		
		<dc:creator><![CDATA[Saint Louis University]]></dc:creator>
		<pubDate>Mon, 23 Mar 2026 06:50:25 +0000</pubDate>
				<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[iCREaTe 2026]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[SAMCIS]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[SDG 17]]></category>
		<category><![CDATA[SDG 4]]></category>
		<category><![CDATA[SEA]]></category>
		<category><![CDATA[SLU]]></category>
		<category><![CDATA[SLU RISE]]></category>
		<category><![CDATA[SLU-BEdS]]></category>
		<category><![CDATA[SOL]]></category>
		<category><![CDATA[SOM]]></category>
		<category><![CDATA[SONAHBS]]></category>
		<category><![CDATA[STELA]]></category>
		<guid isPermaLink="false">https://www.slu.edu.ph/?p=36493</guid>

					<description><![CDATA[Saint Louis University (SLU) kicked off the four-day celebration of homegrown research and innovations across disciplines on 23 March 2026 at the Diego Silang Building, SLU Main Campus with the annual “Innovations in Creatives, Research, Extension and Technology” or iCREaTe led by the SLU Research, Innovation and Sustainable Extension (RISE) Center. Themed “Transforming Society Through&#8230;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">36493</post-id>	</item>
		<item>
		<title>SLU is Top-Performing School in March 2026 Medical Technologists Licensure Examination</title>
		<link>https://www.slu.edu.ph/2026/03/11/slu-is-top-performing-school-in-march-2026-medical-technologists-licensure-examination/</link>
		
		<dc:creator><![CDATA[Saint Louis University]]></dc:creator>
		<pubDate>Wed, 11 Mar 2026 09:04:40 +0000</pubDate>
				<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[Board Exam]]></category>
		<category><![CDATA[MTLE]]></category>
		<category><![CDATA[SDG 4]]></category>
		<category><![CDATA[SONAHBS]]></category>
		<category><![CDATA[Top Performing School]]></category>
		<guid isPermaLink="false">https://www.slu.edu.ph/?p=36151</guid>

					<description><![CDATA[As announced by the Professional Regulation Commission (PRC) on 11 March 2026, Saint Louis University (SLU) School of Nursing, Allied Health, and Biological Sciences (SONAHBS) is a top-performing school in the Philippines for the March 2026 Medical Technologists Licensure Examination (MTLE), achieving an exemplary 100% passing rate. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">36151</post-id>	</item>
		<item>
		<title>SLU completes 506th AUN-QA Programme Assessment</title>
		<link>https://www.slu.edu.ph/2026/03/05/slu-completes-506th-aun-qa-programme-assessment/</link>
		
		<dc:creator><![CDATA[Saint Louis University]]></dc:creator>
		<pubDate>Thu, 05 Mar 2026 08:56:14 +0000</pubDate>
				<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[AUN-QA]]></category>
		<category><![CDATA[CCW]]></category>
		<category><![CDATA[ISTSD]]></category>
		<category><![CDATA[RISE Center]]></category>
		<category><![CDATA[SDG 16]]></category>
		<category><![CDATA[SDG 17]]></category>
		<category><![CDATA[SDG 4]]></category>
		<category><![CDATA[SONAHBS]]></category>
		<category><![CDATA[STELA]]></category>
		<guid isPermaLink="false">https://www.slu.edu.ph/?p=35924</guid>

					<description><![CDATA[Defined by collaborative discussions and curricular evaluations, Saint Louis University (SLU) officially capped off the three-day 506th ASEAN University Network - Quality Assurance (AUN-QA) programme assessment on 05 March 2026 at the Fr. Francis Gevers Hall, SLU Main Campus.]]></description>
		
		
		<enclosure url="https://www.slu.edu.ph/wp-content/uploads/2026/03/03-26_AUNQA-Highlight-AVP_1.mp4" length="476370747" type="video/mp4" />

		<post-id xmlns="com-wordpress:feed-additions:1">35924</post-id>	</item>
		<item>
		<title>SLU SONAHBS Biology Department concludes Extension Program with Cytotoxicity Assay Culminating Module</title>
		<link>https://www.slu.edu.ph/2026/01/27/slu-sonahbs-biology-department-concludes-extension-program-with-cytotoxicity-assay-culminating-module/</link>
		
		<dc:creator><![CDATA[Saint Louis University]]></dc:creator>
		<pubDate>Tue, 27 Jan 2026 04:02:11 +0000</pubDate>
				<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Extension Program]]></category>
		<category><![CDATA[RISE Center]]></category>
		<category><![CDATA[SDG 17]]></category>
		<category><![CDATA[SDG 4]]></category>
		<category><![CDATA[SDG 9]]></category>
		<category><![CDATA[SONAHBS]]></category>
		<guid isPermaLink="false">https://www.slu.edu.ph/?p=34390</guid>

					<description><![CDATA[The Saint Louis University (SLU) Biology Department of the School of Nursing, Allied Health, and Biological Sciences (SONAHBS) concluded its extension program, “Enhancing the Skills of Basic Education Science Investigatory Project Advisers in Tools and Techniques for Biological Science Studies via Modular Training Workshops,” with the conduct of Module 5: Cytotoxicity Assay—Enhancing the Skills of Basic Education Science Investigatory Project Advisers in Tools and Techniques for Biological Science Studies through a modular training workshop.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">34390</post-id>	</item>
		<item>
		<title>SLU SONAHBS is 4th Top Performing School in December 2025 Radiologic Technologist Licensure Exam, Louisian ranks 6th </title>
		<link>https://www.slu.edu.ph/2025/12/17/slu-sonahbs-is-4th-top-performing-school-in-december-2025-radiologic-technologist-licensure-exam-louisian-ranks-6th/</link>
		
		<dc:creator><![CDATA[Saint Louis University]]></dc:creator>
		<pubDate>Wed, 17 Dec 2025 14:02:12 +0000</pubDate>
				<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[board topnotcher]]></category>
		<category><![CDATA[Radiologic Technologists Licensure Examination]]></category>
		<category><![CDATA[RTLE]]></category>
		<category><![CDATA[SONAHBS]]></category>
		<category><![CDATA[Top Performing School]]></category>
		<guid isPermaLink="false">https://www.slu.edu.ph/?p=33558</guid>

					<description><![CDATA[On 17 December 2025, the Professional Regulation Commission (PRC) announced that Saint Louis University’s (SLU) School of Nursing, Allied Health, and Biological Sciences (SONAHBS) is the 4th Top Performing School with 124 passers (96.09%) in the December 2025 Radiologic Technologists Licensure Exams (RTLE). ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">33558</post-id>	</item>
		<item>
		<title>SLU researchers win Best Presentation Award at UP Manila’s 3rd International PhD Symposium in Nursing</title>
		<link>https://www.slu.edu.ph/2025/11/27/slu-researchers-win-best-presentation-award-at-up-manilas-3rd-international-phd-symposium-in-nursing/</link>
		
		<dc:creator><![CDATA[Saint Louis University]]></dc:creator>
		<pubDate>Thu, 27 Nov 2025 02:43:15 +0000</pubDate>
				<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[nursing]]></category>
		<category><![CDATA[PhD Symposium in Nursing]]></category>
		<category><![CDATA[SONAHBS]]></category>
		<category><![CDATA[Thesis Competition]]></category>
		<guid isPermaLink="false">https://www.slu.edu.ph/?p=32829</guid>

					<description><![CDATA[Saint Louis University (SLU) Nursing faculty and students earned multiple awards at the 3rd International PhD Symposium in Nursing themed “Nursing Scholarship: Advancing Practice, Education, and Research in Response to Emerging Health Needs.” The prestigious event, held at the University of the Philippines Manila College of Nursing on 24-25 November 2025, highlighted SLU’s commitment to excellence and its growing impact on the global nursing community.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">32829</post-id>	</item>
		<item>
		<title>SLU SONAHBS is Top Performing School in the November 2025 Nurses Licensure Examination, achieves 100% passing rate with 8 topnotchers</title>
		<link>https://www.slu.edu.ph/2025/11/27/slu-sonahbs-is-top-performing-school-in-the-november-2025-nurses-licensure-examination-achieves-100-passing-rate-with-8-topnotchers/</link>
		
		<dc:creator><![CDATA[Saint Louis University]]></dc:creator>
		<pubDate>Thu, 27 Nov 2025 01:00:03 +0000</pubDate>
				<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[Board Examination]]></category>
		<category><![CDATA[board topnotchers]]></category>
		<category><![CDATA[Nurses Licensure Examination]]></category>
		<category><![CDATA[SONAHBS]]></category>
		<category><![CDATA[Top Performing School]]></category>
		<guid isPermaLink="false">https://www.slu.edu.ph/?p=32809</guid>

					<description><![CDATA[Further manifesting its academic excellence, Saint Louis University’s School of Nursing, Allied Health and Biological Sciences (SONAHBS) achieved a 100% (242/242) passing rate in the November 2025 Nurses Licensure Examination (NLE) as revealed by the Professional Regulation Commission (PRC) on 27 November 2025.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">32809</post-id>	</item>
		<item>
		<title>SLU SONAHBS is Top Performing School in the November 2025 Pharmacists Licensure Exam, Louisian ranks 2nd</title>
		<link>https://www.slu.edu.ph/2025/11/22/slu-sonahbs-is-top-performing-school-in-the-november-2025-pharmacists-licensure-exam-louisian-ranks-2nd/</link>
		
		<dc:creator><![CDATA[Saint Louis University]]></dc:creator>
		<pubDate>Sat, 22 Nov 2025 02:23:54 +0000</pubDate>
				<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[board topnotcher]]></category>
		<category><![CDATA[Pharmacists Licensure Examination]]></category>
		<category><![CDATA[SDG 4]]></category>
		<category><![CDATA[SONAHBS]]></category>
		<category><![CDATA[Top Performing School]]></category>
		<guid isPermaLink="false">https://www.slu.edu.ph/?p=32597</guid>

					<description><![CDATA[Saint Louis University (SLU)- School of Nursing, Allied Health, and Biological Sciences (SONAHBS) garnered another remarkable achievement as it ranked as the 2nd top-performing school in the November 2025 Pharmacists Licensure Exam(PLE), with 98.05% overall passing rate. Also, Rynier Aaron Ian Gauiran Ramones has earned the 2nd spot among the top-performing examinees, with a rating&#8230;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">32597</post-id>	</item>
		<item>
		<title>SLU Pharmacy Department sparks student innovation through Framing Research Problems and Gaps and Food Upcycling Seminar</title>
		<link>https://www.slu.edu.ph/2025/09/03/slu-pharmacy-department-sparks-student-innovation-through-framing-research-problems-and-gaps-and-food-upcycling-seminar/</link>
		
		<dc:creator><![CDATA[Saint Louis University]]></dc:creator>
		<pubDate>Wed, 03 Sep 2025 02:25:28 +0000</pubDate>
				<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[food upcycling]]></category>
		<category><![CDATA[RISE Center]]></category>
		<category><![CDATA[SDG 12]]></category>
		<category><![CDATA[SDG 2]]></category>
		<category><![CDATA[SLU VLIR UOS]]></category>
		<category><![CDATA[SONAHBS]]></category>
		<guid isPermaLink="false">https://www.slu.edu.ph/?p=29528</guid>

					<description><![CDATA[The Department of Pharmacy of the Saint Louis University (SLU) School of Nursing, Allied Health, and Biological Sciences (SONAHBS) successfully hosted a two-day seminar on “Framing Research Problems and Gaps” on 27-28 August 2025, at the Rizal AVR, SLU Main Campus. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">29528</post-id>	</item>
		<item>
		<title>SLU SONAHBS is Top-Performing School in the August 2025 Medical Technologists Licensure Exams </title>
		<link>https://www.slu.edu.ph/2025/08/20/slu-sonahbs-is-top-performing-school-in-the-august-2025-medical-technologists-licensure-exams/</link>
		
		<dc:creator><![CDATA[Saint Louis University]]></dc:creator>
		<pubDate>Wed, 20 Aug 2025 11:36:16 +0000</pubDate>
				<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[Board Exam]]></category>
		<category><![CDATA[Medical Technologists Licensure Exams]]></category>
		<category><![CDATA[MTLE]]></category>
		<category><![CDATA[SONAHBS]]></category>
		<guid isPermaLink="false">https://www.slu.edu.ph/?p=29315</guid>

					<description><![CDATA[In an announcement on 20 August 2025, Saint Louis University (SLU), through its School of Nursing, Allied Health, and Biological Sciences (SONAHBS), was declared the top-performing school in the August 2025 Medical Technologists Licensure Examinations (MTLE) by the Professional Regulation Commission (PRC). ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">29315</post-id>	</item>
	</channel>
</rss>
